New Year, New Stats



New Year, New Stats

The John R. Wooden Award presented by Wendy’s Top 50 players head into the new year and conference play. How do your candidate’s stats rank?

We recognize that there are aspects of this game that do not show in stats, but it is always interesting to see how the hard numbers compare. As we head toward the Midseason Top 25, the competition heats up.

Name Team PPG RPG APG
Jordan Adams UCLA 18.7 5.0 2.8
Kyle Anderson UCLA 15.1 8.9 6.6
Keith Appling Michigan State 15.6 3.3 4.6
Isaiah Austin Baylor 10.5 5.1 1.0
Jahii Carson Arizona State 18.7 3.9 4.9
Willie Cauley-Stein Kentucky 8.8 8.2 1.1
Semaj Christon Xavier 14.7 2.7 4.5
Aaron Craft Ohio State 9.3 3.5 4.9
Sam Dekker Wisconsin 14.1 6.3 1.5
Spencer Dinwiddie Colorado 15.8 3.3 4.1
Cleanthony Early Wichita State 16.6 6.5 0.8
Joel Embiid Kansas 10.8 7.3 1.3
C.J. Fair Syracuse 17.2 5.6 1.6
Aaron Gordon Arizona 12.4 8.0 1.4
Jerian Grant Notre Dame 19.0 2.5 6.2
Montrezl Harrell Louisville 11.8 7.9 0.9
Gary Harris Michigan State 18.2 4.5 2.9
Joe Harris Virginia 10.3 3.6 2.0
Andrew Harrison Kentucky 11.2 2.5 3.4
Tyler Haws BYU 21.6 4.9 1.3
Andre Hollins Minnesota 15.9 3.9 3.1
Rodney Hood Duke 17.9 4.9 2.0
Joe Jackson Memphis 15.0 3.5 3.5
Cory Jefferson Baylor 14.2 8.3 0.7
Sean Kilpatrick Cincinnati 18.6 4.3 2.6
Alex Kirk New Mexico 14.8 9.6 0.9
James Michael McAdoo North Carolina 14.6 6.1 1.6
Doug McDermott Creighton 24.7 7.5 1.5
Mitch McGarry Michigan 9.5 8.3 1.5
Jordan McRae Tennessee 18.9 3.2 2.6
Shabazz Napier Connecticut 16.0 6.4 5.8
Kevin Pangos Gonzaga 17.4 3.8 4.1
Jabari Parker Duke 20.4 7.7 1.7
Adreian Payne Michigan State 16.1 7.9 1.5
Elfrid Payton Louisiana 20.7 5.8 6.0
Dwight Powell Stanford 14.4 7.5 4.1
Julius Randle Kentucky 18.1 10.6 1.7
Juvone Reddic VCU 11.7 7.3 0.7
Glenn Robinson III Michigan 13.4 4.6 1.5
LaQuinton Ross Ohio State 13.6 6.0 0.5
Wanye Selden Jr. Kansas 8.5 2.8 2.2
Marcus Smart Oklahoma State 17.0 4.4 4.0
Russ Smith Louisville 17.7 3.0 4.9
Jarnell Stokes Tennessee 13.8 9.2 1.6
Rasheed Sulaimon Duke 7.3 2.5 1.6
Noah Vonieh Indiana 11.8 9.5 0.6
Dez Wells Maryland 15.0 5.3 1.9
Andrew Wiggins Kansas 15.8 5.4 1.4
Kendall Williams New Mexico 18.8 3.6 5.3
James Young Kentucky 13.8 4.2 1.8

Be the first to comment

Please check your e-mail for a link to activate your account.

SPONSORS & PARTNERS

ADDITIONAL SPONSORS