Preseason Top 50 Updated Stats



Preseason Top 50 Updated Stats

The Wooden Award presented by Wendy’s Preseason Top 50 stats as of December 12th:

Name Team PPG RPG APG
Jordan Adams UCLA 21.6 4.7 2.7
Kyle Anderson UCLA 13.9 8.9 7.1
Keith Appling Michigan State 16.4 3.1 5.3
Isaiah Austin Baylor 13.4 8.7 0.8
Jahii Carson Arizona State 20.5 3.7 5.1
Willie Cauley-Stein Kentucky 9.1 7.7 1.2
Semaj Christon Xavier 16.2 2.3 4.0
Aaron Craft Ohio State 10.6 3.6 5.0
Sam Dekker Wisconsin 14.4 5.9 0.8
Spencer Dinwiddie Colorado 15.3 3.4 3.7
Cleanthony Early Wichita State 14.3 6.4 1.1
Joel Embiid Kansas 8.9 6.6 1.3
C.J. Fair Syracuse 17.8 5.3 1.2
Aaron Gordon Arizona 12.0 9.1 1.4
Jerian Grant Notre Dame 19.8 2.7 6.2
Montrezl Harrell Louisville 13.3 9.2 1.1
Gary Harris Michigan State 17.6 4.4 2.7
Joe Harris Virginia 11.3 3.5 2.2
Andrew Harrison Kentucky 10.3 2.0 3.5
Tyler Haws BYU 23.8 5.1 1.5
Andre Hollins Minnesota 15.8 3.5 3.4
Rodney Hood Duke 19.3 5.0 1.9
Joe Jackson Memphis 14.7 3.0 3.7
Cory Jefferson Baylor 10.8 5.0 1.0
Sean Kilpatrick Cincinnati 19.6 3.9 3.1
Alex Kirk New Mexico 18.6 10.4 0.8
James Michael McAdoo North Carolina 13.0 5.9 1.3
Doug McDermott Creighton 25.3 6.9 0.9
Mitch McGarry Michigan 9.7 8.9 1.7
Jordan McRae Tennessee 18.8 3.5 2.3
Shabazz Napier Connecticut 15.3 7.0 5.9
Kevin Pangos Gonzaga 19.6 3.1 4.3
Jabari Parker Duke 22.1 7.8 1.8
Adreian Payne Michigan State 15.9 7.8 1.3
Elfrid Payton Louisiana 19.0 6.0 5.4
Dwight Powell Stanford 15.1 7.0 3.9
Julius Randle Kentucky 17.8 12.0 2.2
Juvone Reddic VCU 13.1 7.5 0.8
Glenn Robinson III Michigan 12.2 5.0 1.9
LaQuinton Ross Ohio State 11.4 5.3 0.6
Wayne Selden Jr. Kansas 8.6 2.9 1.9
Marcus Smart Oklahoma State 19.7 4.9 3.8
Russ Smith Louisville 17.6 3.2 4.3
Jarnell Stokes Tennessee 14.9 10.0 1.8
Rasheed Sulaimon Duke 7.1 2.5 1.5
Noah Vonleh Indiana 12.8 10.0 0.8
Dez Wells Maryland 13.9 4.6 2.6
Andrew Wiggins Kansas 16.4 6.1 1.2
Kendall Williams New Mexico 19.1 3.4 5.8
James Young Kentucky 13.9 3.9 1.8

Stats are as of 12-11-13 and were compiled from ESPN.com. Courtesy of Chris Monter.


Be the first to comment

Please check your e-mail for a link to activate your account.

SPONSORS & PARTNERS

ADDITIONAL SPONSORS