How does your #WoodenAward candidate rank in tempo-free scoring?
Name | Team | Conference | ORtg | Rank |
Kevin Pangos | Gonzaga | WCC | 139.7 | 15 |
Jerian Grant | Notre Dame | ACC | 135.8 | 34 |
Jordan Adams | UCLA | Pac 12 | 135.3 | 39 |
Spencer Dinwiddie | Colorado | Pac 12 | 133.7 | 50 |
Sean Kilpatrick | Cincinnati | American | 133.2 | 54 |
Kendall Williams | New Mexico | Mountain West | 132.5 | 63 |
Montrezl Harrell | Louisville | American | 128.6 | 114 |
Rodney Hood | Duke | ACC | 128.5 | 118 |
Keith Appling | Michigan State | Big 10 | 124.4 | 192 |
Shabazz Napier | Connecticut | American | 122.7 | 231 |
Jordan McRae | Tennessee | SEC | 122.5 | 240 |
Willie Cauley-Stein | Kentucky | SEC | 122.2 | 257 |
Glenn Robinson III | Michigan | Big 10 | 121.2 | 286 |
Russ Smith | Louisville | American | 120.5 | 314 |
Doug McDermott | Creighton | Big East | 120.1 | 331 |
Joel Embiid | Kansas | Big 12 | 119.6 | 341 |
Kyle Anderson | UCLA | Pac 12 | 119.0 | 364 |
Joe Jackson | Memphis | American | 118.1 | 406 |
Andre Hollins | Minnesota | Big 10 | 117.2 | 442 |
Adreian Payne | Michigan State | Big 10 | 116.9 | 461 |
Aaron Craft | Ohio State | Big 10 | 116.5 | 483 |
Tyler Haws | BYU | Mountain West | 116.4 | 490 |
Andrew Wiggins | Kansas | Big 12 | 115.3 | NR |
Joe Harris | Virginia | ACC | 114.9 | NR |
Jahii Carson | Arizona State | Pac 12 | 114.2 | NR |
Sam Dekker | Wisconsin | Big 10 | 114.1 | NR |
Jabari Parker | Duke | ACC | 114.0 | NR |
Noah Vonleh | Indiana | Big 10 | 113.9 | NR |
Cory Jefferson | Baylor | Big 12 | 113.6 | NR |
Mitch McGarry | Michigan | Big 10 | 113.4 | NR |
Alex Kirk | New Mexico | Mountain West | 112.7 | NR |
Jarnell Stokes | Tennessee | SEC | 112.4 | NR |
Julius Randle | Kentucky | SEC | 111.9 | NR |
Andrew Harrison | Kentucky | SEC | 111.1 | NR |
Juvone Reddic | VCU | Atlantic 10 | 110.7 | NR |
James Young | Kentucky | SEC | 110.1 | NR |
Dez Wells | Maryland | ACC | 110.1 | NR |
Marcus Smart | Oklahoma State | Big 12 | 110.1 | NR |
Dwight Powell | Stanford | Pac 12 | 109.1 | NR |
LaQuinton Ross | Ohio State | Big 10 | 107.5 | NR |
Isaiah Austin | Baylor | Big 12 | 106.4 | NR |
Aaron Gordon | Arizona | Pac 12 | 105.7 | NR |
Gary Harris | Michigan State | Big 10 | 105.6 | NR |
Cleanthony Early | Wichita State | Valley | 105.5 | NR |
Rasheed Sulaimon | Duke | ACC | 105.2 | NR |
Elfrid Payton | Louisiana | Sun Belt | 104.1 | NR |
Semaj Christon | Xavier | Big East | 101.6 | NR |
C.J. Fair | Syracuse | ACC | 101.1 | NR |
James Michael McAdoo | North Carolina | ACC | 100.7 | NR |
Wayne Selden Jr. | Kansas | Big 12 | 100.1 | NR |
Stats courtesy of @KenPomeroy and are as of 12/15/13. @Wendy’s
Do you like this post?
Be the first to comment
Sign in with