The usual disclaimer on stats applies–they don’t tell the whole story, and tend to overemphasize offensive contributions. They are, however, informative.
Name | Team | Conference | PPG | RPG | APG |
Kyle Anderson | UCLA | Pac 12 | 15.5 | 8.9 | 6.6 |
Keith Appling | Michigan State | Big 10 | 15.6 | 3.6 | 4.6 |
Cameron Bairstow | New Mexico | Mountain West | 20.3 | 7.0 | 1.9 |
Jordan Clarkson | Missouri | SEC | 18.7 | 3.9 | 3.4 |
Aaron Craft | Ohio State | Big 10 | 9.2 | 3.4 | 4.9 |
Sam Dekker | Wisconsin | Big 10 | 13.8 | 6.3 | 1.5 |
Cleanthony Early | Wichita State | Valley | 15.5 | 6.4 | 0.7 |
Tyler Ennis | Syracuse | ACC | 11.9 | 3.2 | 5.5 |
C.J. Fair | Syracuse | ACC | 16.8 | 5.8 | 1.4 |
Aaron Gordon | Arizona | Pac 12 | 12.4 | 7.8 | 1.4 |
Rodney Hood | Duke | ACC | 17.9 | 4.3 | 2.0 |
Nick Johnson | Arizona | Pac 12 | 16.3 | 3.4 | 2.1 |
DeAndre Kane | Iowa State | Big 12 | 16.7 | 7.2 | 5.8 |
Doug McDermott | Creighton | Big East | 24.8 | 7.1 | 1.8 |
Shabazz Napier | Connecticut | American | 17.4 | 6.2 | 5.9 |
Jabari Parker | Duke | ACC | 19.1 | 7.3 | 1.5 |
Adreian Payne | Michigan State | Big 10 | 16.2 | 7.7 | 1.5 |
Casey Prather | Florida | SEC | 17.3 | 5.5 | 2.1 |
Julius Randle | Kentucky | SEC | 16.7 | 10.6 | 1.7 |
Marcus Smart | Oklahoma State | Big 12 | 17.8 | 5.8 | 4.4 |
Russ Smith | Louisville | American | 18.4 | 3.4 | 4.7 |
T. J. Warren | North Carolina State | ACC | 22.2 | 7.3 | 0.9 |
Andrew Wiggins | Kansas | Big 12 | 15.2 | 6.1 | 1.4 |
Chaz Williams | Massachusetts | Atlantic 10 | 16.3 | 2.7 | 7.4 |
Joseph Young | Oregon | Pac 12 | 18.0 | 3.5 | 1.9 |
Stats as of January 21, 2014. Compiled from ESPN.com. Courtesy of Chris Monter.
Do you like this post?
Showing 1 reaction
Sign in with