Here are the current statistics of the Wooden Award presented by Wendy’s Preseason Top 50 candidates:
Name | Team | PPG | RPG | APG |
Jordan Adams | UCLA | 21.4 | 4.3 | 2.6 |
Kyle Anderson | UCLA | 13.0 | 9.7 | 7.6 |
Keith Appling | Michigan State | 16.9 | 3.0 | 5.6 |
Isaiah Austin | Baylor | 13.5 | 8.8 | 0.8 |
Jahii Carson | Arizona State | 20.2 | 3.1 | 5.1 |
Willie Cauley-Stein | Kentucky | 9.6 | 8.4 | 1.3 |
Semaj Christon | Xavier | 15.1 | 2.5 | 4.4 |
Aaron Craft | Ohio State | 11.3 | 3.8 | 5.3 |
Sam Dekker | Wisconsin | 14.6 | 5.5 | 0.9 |
Spencer Dinwiddie | Colorado | 13.8 | 3.9 | 3.3 |
Cleanthony Early | Wichita State | 14.1 | 6.8 | 1.3 |
Joel Embiid | Kansas | 9.1 | 7.0 | 1.1 |
C.J. Fair | Syracuse | 18.0 | 5.9 | 1.1 |
Aaron Gordon | Arizona | 12.1 | 9.3 | 1.6 |
Jerian Grant | Notre Dame | 19.5 | 2.2 | 5.5 |
Montrezl Harrell | Louisville | 12.3 | 9.7 | 1.4 |
Gary Harris | Michigan State | 17.7 | 4.3 | 2.8 |
Joe Harris | Virginia | 12.4 | 3.8 | 2.1 |
Andrew Harrison | Kentucky | 10.4 | 2.0 | 3.4 |
Tyler Haws | BYU | 23.7 | 5.7 | 1.7 |
Andre Hollins | Minnesota | 15.9 | 3.6 | 2.6 |
Rodney Hood | Duke | 20.0 | 5.0 | 1.9 |
Joe Jackson | Memphis | 14.2 | 2.8 | 3.5 |
Cory Jefferson | Baylor | 10.5 | 4.9 | 0.9 |
Sean Kilpatrick | Cincinnati | 19.3 | 4.0 | 2.7 |
Alex Kirk | New Mexico | 20.8 | 12.0 | 0.8 |
James Michael McAdoo | North Carolina | 13.8 | 6.0 | 1.2 |
Doug McDermott | Creighton | 24.9 | 7.1 | 0.9 |
Mitch McGarry | Michigan | 8.2 | 7.8 | 1.0 |
Jordan McRae | Tennessee | 19.1 | 3.6 | 2.0 |
Shabazz Napier | Connecticut | 15.0 | 7.7 | 6.1 |
Kevin Pangos | Gonzaga | 20.4 | 2.4 | 4.1 |
Jabari Parker | Duke | 23.0 | 8.0 | 2.0 |
Adreian Payne | Michigan State | 15.9 | 7.7 | 1.4 |
Elfrid Payton | Louisiana | 20.3 | 5.7 | 5.4 |
Dwight Powell | Stanford | 15.1 | 7.0 | 3.8 |
Julius Randle | Kentucky | 18.1 | 12.5 | 2.1 |
Juvone Reddic | VCU | 12.5 | 6.5 | 1.0 |
Glenn Robinson III | Michigan | 12.1 | 5.4 | 1.6 |
LaQuinton Ross | Ohio State | 8.0 | 5.0 | 0.7 |
Wanye Selde,Jr. | Kansas | 9.4 | 3.0 | 2.3 |
Marcus Smart | Oklahoma State | 20.5 | 5.0 | 3.6 |
Russ Smith | Louisville | 18.9 | 2.9 | 3.9 |
Jarnell Stokes | Tennessee | 14.3 | 9.6 | 1.7 |
Rasheed Sulaimon | Duke | 7.1 | 2.5 | 1.5 |
Noah Vonieh | Indiana | 12.9 | 10.4 | 0.7 |
Dez Wells | Maryland | 12.9 | 5.0 | 3.1 |
Andrew Wiggins | Kansas | 14.3 | 5.6 | 1.6 |
Kendall Williams | New Mexico | 19.8 | 3.2 | 6.3 |
James Young | Kentucky | 13.0 | 3.5 | 2.1 |
Stats as of 12-1-13 and compiled from ESPN.com. Courtesy of Chris Monter.
Do you like this post?
Be the first to comment
Sign in with